Homes for Sale Near Green Magnet Ma & Science Academy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $383,945 | $110 |
| Basement | $304,026 | $99 |
| Pool | $325,129 | $117 |
| Cul De Sac | $240,175 | $107 |
| Mountain View | $254,827 | $122 |
| Ranch | $166,577 | $91 |
| Custom Built | $339,551 | $125 |
| New Listings | $193,893 | $96 |
| Lake View | $382,293 | $160 |
| Tennis Court | $181,796 | $101 |
| Gated | $315,947 | $166 |
| City View | $190,940 | $151 |
| Foreclosure | $91,311 | $69 |
| Loft | $314,775 | $132 |
| Golf Course | $410,185 | $132 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.