Homes for Sale Near Roosters |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,221 | $113 |
| Pool | $309,840 | $117 |
| Basement | $340,157 | $103 |
| Cul De Sac | $265,164 | $110 |
| Ranch | $151,563 | $91 |
| Custom Built | $387,035 | $132 |
| Mountain View | $336,868 | $126 |
| New Listings | $216,811 | $94 |
| Lake View | $485,051 | $167 |
| Tennis Court | $196,379 | $105 |
| Gated | $330,742 | $149 |
| Foreclosure | $72,761 | $67 |
| City View | $196,596 | $152 |
| Loft | $301,602 | $130 |
| Waterfront | $271,304 | $168 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.