Homes for Sale Near Corbitt Chiropractic Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $385,259 | $110 |
| Basement | $306,487 | $99 |
| Pool | $325,123 | $117 |
| Cul De Sac | $238,905 | $107 |
| Mountain View | $252,187 | $122 |
| Ranch | $168,216 | $91 |
| Custom Built | $344,730 | $126 |
| New Listings | $187,282 | $97 |
| Lake View | $382,575 | $162 |
| Tennis Court | $179,779 | $101 |
| Gated | $318,223 | $166 |
| City View | $190,780 | $151 |
| Foreclosure | $91,954 | $69 |
| Loft | $312,099 | $131 |
| Golf Course | $403,876 | $130 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.