Homes for Sale Near Ham 'n Goodys |
| Keyword | Avg Price | Price/Sf |
| Two Story | $387,506 | $111 |
| Basement | $306,571 | $99 |
| Pool | $326,290 | $117 |
| Cul De Sac | $240,325 | $107 |
| Mountain View | $255,111 | $122 |
| Ranch | $166,654 | $91 |
| Custom Built | $342,145 | $126 |
| New Listings | $196,757 | $96 |
| Lake View | $382,293 | $160 |
| Tennis Court | $181,652 | $101 |
| Gated | $311,168 | $166 |
| City View | $190,940 | $151 |
| Foreclosure | $92,046 | $70 |
| Loft | $318,374 | $132 |
| Golf Course | $410,185 | $132 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.