Homes for Sale Near Bread Box Food Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $400,581 | $113 |
| Pool | $311,333 | $118 |
| Basement | $340,347 | $103 |
| Cul De Sac | $265,846 | $110 |
| Ranch | $152,671 | $90 |
| Custom Built | $388,894 | $132 |
| Mountain View | $339,391 | $126 |
| New Listings | $226,762 | $95 |
| Lake View | $485,051 | $168 |
| Tennis Court | $199,638 | $106 |
| Gated | $332,797 | $149 |
| City View | $196,813 | $153 |
| Foreclosure | $72,713 | $67 |
| Loft | $307,676 | $133 |
| Waterfront | $271,323 | $166 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.