Homes for Sale Near Bearden Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $403,497 | $113 |
| Pool | $316,434 | $118 |
| Basement | $341,189 | $103 |
| Cul De Sac | $267,188 | $110 |
| Ranch | $152,506 | $90 |
| Custom Built | $389,680 | $131 |
| Mountain View | $340,564 | $127 |
| New Listings | $242,539 | $97 |
| Lake View | $483,135 | $167 |
| Tennis Court | $199,795 | $106 |
| Gated | $336,263 | $149 |
| Foreclosure | $87,514 | $67 |
| City View | $195,597 | $153 |
| Loft | $312,472 | $133 |
| Waterfront | $258,057 | $163 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.