Knoxville Real Estate & Homes for Sale in Tennessee
Looking to move to Knoxville Tennessee? Find real estate information on available homes for sale in Knoxville Tennessee. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Knoxville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Knoxville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Knoxville Tennessee.| Average Listing Price | $234,720 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Attractions - Recreation | 388 |
| Automotive Services | 178 |
| Banks - Financial | 362 |
| Eating - Drinking | 1464 |
| Education | 114 |
| Farm - Ranch | 10 |
| Government - Public | 138 |
| Health Care Services | 218 |
| Hospitality | 116 |
| Organizations - Associations | 651 |
| Personal Services | 599 |
| Pet Services | 121 |
| Shopping | 2024 |
| Travel | 73 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
William K. Furlong |
![]() Realty Executives Associates |
| 10255 Kingston Pike Knoxville, Tennessee 37922 |
||
|
email: bill8thmile@realtor.com Direct: 865-973-7225 Office : 865-693-3232 |