Price Reduced Homes for Sale in Knoxville TN |
| Average Listing Price | $215,033 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37918 | $158,857 | $90 |
| 37920 | $168,580 | $89 |
| 37921 | $123,672 | $83 |
| 37917 | $101,223 | $67 |
| 37922 | $337,157 | $125 |
| 37931 | $197,727 | $99 |
| 37914 | $115,004 | $68 |
| 37938 | $188,208 | $92 |
| 37912 | $121,427 | $80 |
| 37924 | $142,060 | $88 |
| 37923 | $193,331 | $104 |
| 37919 | $300,499 | $128 |
| 37932 | $268,481 | $112 |
| 37934 | $318,721 | $127 |
| 37909 | $159,011 | $95 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $403,497 | $113 |
| Pool | $316,434 | $118 |
| Basement | $341,189 | $103 |
| Cul De Sac | $267,188 | $110 |
| Ranch | $152,506 | $90 |
| Custom Built | $389,680 | $131 |
| Mountain View | $340,564 | $127 |
| New Listings | $242,539 | $97 |
| Lake View | $483,135 | $167 |
| Tennis Court | $199,795 | $106 |
| Gated | $336,263 | $149 |
| Foreclosure | $87,514 | $67 |
| City View | $195,597 | $153 |
| Loft | $312,472 | $133 |
| Waterfront | $258,057 | $163 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.