Lake View Homes for Sale in Knoxville TN |
| Average Listing Price | $214,203 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37918 | $158,857 | $90 |
| 37920 | $168,580 | $89 |
| 37921 | $123,672 | $83 |
| 37917 | $101,223 | $67 |
| 37922 | $337,157 | $125 |
| 37931 | $197,727 | $99 |
| 37914 | $115,004 | $68 |
| 37938 | $188,208 | $92 |
| 37912 | $121,427 | $80 |
| 37924 | $142,060 | $88 |
| 37923 | $193,331 | $104 |
| 37919 | $300,499 | $128 |
| 37932 | $268,481 | $112 |
| 37934 | $318,721 | $127 |
| 37909 | $159,011 | $95 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $400,581 | $113 |
| Pool | $311,333 | $118 |
| Basement | $340,347 | $103 |
| Cul De Sac | $265,846 | $110 |
| Ranch | $152,671 | $90 |
| Custom Built | $388,894 | $132 |
| Mountain View | $339,391 | $126 |
| New Listings | $226,762 | $95 |
| Lake View | $485,051 | $168 |
| Tennis Court | $199,638 | $106 |
| Gated | $332,797 | $149 |
| City View | $196,813 | $153 |
| Foreclosure | $72,713 | $67 |
| Loft | $307,676 | $133 |
| Waterfront | $271,323 | $166 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.