Golf Course Homes for Sale in Knoxville TN |
| Average Listing Price | $211,973 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37918 | $157,213 | $89 |
| 37920 | $163,510 | $87 |
| 37921 | $123,505 | $83 |
| 37938 | $180,115 | $90 |
| 37922 | $290,668 | $116 |
| 37917 | $106,264 | $69 |
| 37914 | $114,715 | $66 |
| 37912 | $123,447 | $83 |
| 37931 | $204,975 | $101 |
| 37924 | $150,203 | $87 |
| 37919 | $284,091 | $122 |
| 37932 | $210,019 | $101 |
| 37923 | $166,146 | $96 |
| 37909 | $169,090 | $94 |
| 37934 | $291,667 | $124 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $385,259 | $110 |
| Basement | $306,487 | $99 |
| Pool | $325,123 | $117 |
| Cul De Sac | $238,905 | $107 |
| Mountain View | $252,187 | $122 |
| Ranch | $168,216 | $91 |
| Custom Built | $344,730 | $126 |
| New Listings | $187,282 | $97 |
| Lake View | $382,575 | $162 |
| Tennis Court | $179,779 | $101 |
| Gated | $318,223 | $166 |
| City View | $190,780 | $151 |
| Foreclosure | $91,954 | $69 |
| Loft | $312,099 | $131 |
| Golf Course | $403,876 | $130 |
![]() |
The Jamie Smith Team |
![]() Keller Williams Realty |
| 5616 Kingston Pike - Suite 201 Knoxville, Tennessee 37919 |
||
|
email: TheJamieSmithTeam@agents.househunt.com Direct: 865-896-9883 Office : 865-694-5904 |
Loading Data. Please wait.