| Average Listing Price | $234,720 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Attractions - Recreation | 388 |
| Automotive Services | 178 |
| Banks - Financial | 362 |
| Eating - Drinking | 1464 |
| Education | 114 |
| Farm - Ranch | 10 |
| Government - Public | 138 |
| Health Care Services | 218 |
| Hospitality | 116 |
| Organizations - Associations | 651 |
| Personal Services | 599 |
| Pet Services | 121 |
| Shopping | 2024 |
| Travel | 73 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
William K. Furlong |
![]() Realty Executives Associates |
| 10255 Kingston Pike Knoxville, Tennessee 37922 |
||
|
email: bill8thmile@realtor.com Direct: 865-973-7225 Office : 865-693-3232 |
Loading Data. Please wait.